A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | B R SHIKSHAN SANSTHAN SENOR SECONDARY SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 1730966 |
3. | SCHOOL CODE (IF APPLICABLE) | 11392 |
4. | COMPLETE ADDRESS WITH PIN CODE | SIKAR - SALASAR ROAD, CHELASI, POST - SHYAMPURA, SIKAR , RAJASTHAN |
5. | PRINCIPAL NAME | MRS KANCHAN CHOUDHARY |
6. | PRINCIPAL QUALIFICATION | M.SC, B.ED |
7. | SCHOOL EMAIL ID | brsschelasi@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9358820438 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SL No | INFORMATION | DETAILS |
1. | PRINCIPAL | MRS KANCHAN CHOUDHARY |
2. | TOTAL NO. OF TEACHERS
| 61
|
3. | TEACHERS SECTION RATIO | 4:2 |
4. | DETAILS OF SPECIAL EDUCATOR | PANKAJ BIJARNIYA |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ANIL SHARMA |
RESULT CLASS: X
SL | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1. | 2022 | 45 |
RESULT CLASS: XII
SL | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1. |
E : SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 17500 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 78 & 56 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 24 |
6. | NO. OF BOYS TOILETS | 24 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE |